Question 1
Study the given table carefully and answer the questions that follow.
The table shows the number of students enrolled in five colleges of Pune from 2019 to 2022.
| College | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Arya College | 1200 | 1350 | 1500 | 1620 |
| Bharati College | 950 | 1040 | 1170 | 1300 |
| Chanakya College | 1400 | 1260 | 1330 | 1540 |
| Deccan College | 800 | 920 | 1000 | 1150 |
| Eklavya College | 1100 | 1210 | 1320 | 1390 |
What is the percentage increase in the enrolment of Arya College from 2019 to 2022?



