Question 1
Directions: The table shows the total number of volleyballs, bats and footballs sold on five days, the ratio of bats to footballs sold, and the difference between the bats and footballs sold.
| Day | Total sold | Bats : Footballs | Difference (bats, footballs) |
|---|---|---|---|
| Monday | 140 | \(5 : 1\) | 60 |
| Tuesday | 129 | \(2 : 1\) | 38 |
| Wednesday | 100 | \(1 : 3\) | 40 |
| Thursday | 140 | \(3 : 2\) | 20 |
| Friday | 130 | \(1 : 1\) | 0 |
Note: the volleyballs sold on Monday equal the footballs sold on Friday.
There are two types of volleyball sold A and B on Thursday. Type A volleyball sold is 66.66% that of type B. Find the type B volleyball sold.








