Question 1
The table shows the total number of items manufactured by five companies, the number of unsold items, and the ratio of items sold to males and to females. Read the table and answer the question.
| Company | Total items manufactured | Unsold items | Sold to males : sold to females |
|---|---|---|---|
| A | 750 | 350 | \(4 : 1\) |
| B | 600 | 200 | \(5 : 3\) |
| C | 960 | 360 | \(2 : 1\) |
| D | 1200 | 500 | \(3 : 4\) |
| E | 800 | 300 | \(3 : 7\) |
Find the ratio of total items sold to females by B and E together to total items sold to males by C and D together?



