Birla Institute of Technology
Ranchi, Jharkhand
- NAAC A
- NBA
Master of Business Administration (MBA) · 2 Years
- Total fee
- ₹7 L
- Avg CTC 2025
- ₹7.5 LPA
Accepts CAT, XAT, CMAT, MAT
92% placed- Also in Ranchi
- Also accepts CAT

Programs for CAT & Other MBA Exams
View All →Featured Tools & Quick Tests
Free Aptitude Assessment Test
See where you stand before you pick a course, with an exam-style test and an instant score.
Take Free TestGovernmentAACSBAMBANBA
Ranchi, Jharkhand
Indian Institute of Management Ranchi's 2 Years Post Graduate Programme in Management (PGP) in Ranchi reported 100% placements at an average CTC of ₹18.4 LPA in its latest batch.
IIM Ranchi is the only IIM in India with a dedicated 2-year, full-time HR specialization programme (PGDHRM). Until its permanent campus is finished, students live in flats originally built to host athletes for the 2011 National Games. Source (opens in a new tab)
Ranked #18 in the NIRF 2025 management ranking. NIRF (opens in a new tab)
Our own score and at-a-glance estimates, researched by the Aptitude360 team. The sections below hold the college's sourced figures in full.
6.0/10
Aptitude360 score. Our rating from return on fees, salary outcomes, fee level, NIRF rank and accreditation, placement rate, city and the number of exams accepted. A missing figure lowers the score rather than being guessed.
Estimates are for the headline programme and the latest year we could find. Confirm with the college before you apply or pay.
3 full-time programmes, listed in the order the college presents them.
| Programme | Specialisation | Duration | Seats | Dual degree / exchange |
|---|---|---|---|---|
| Post Graduate Programme in Management (PGP) | General | 2 Years | 300 | Yes |
| MBA in Human Resource Management (MBA-HRM) | Human Resource Management | 2 Years | 65 | Yes |
| MBA in Business Analytics (MBA-BA) | Business Analytics | 2 Years | 60 | Yes |
Total fee for the whole programme, for the academic year shown. Fees are revised every year; confirm with the college before you pay.
| Programme | Year | Tuition | Hostel | Total | Scholarships | Source |
|---|---|---|---|---|---|---|
| Post Graduate Programme in Management (PGP) | 2025-27 | ₹17.2 L | ₹2 L | ₹19.2 L | Yes | Source (opens in a new tab) · updated 4 Sept 2026 |
| MBA in Human Resource Management (MBA-HRM) | 2025-27 | ₹17.2 L | ₹2 L | ₹19.2 L | Yes | Source (opens in a new tab) · updated 4 Sept 2026 |
| MBA in Business Analytics (MBA-BA) | 2025-27 | ₹17.2 L | ₹2 L | ₹19.2 L | Yes | Source (opens in a new tab) · updated 4 Sept 2026 |
Accepts CAT.
| Exam | Minimum | Shortlist cutoff (General) | OBC-NCL | SC / ST | PwD | Source |
|---|---|---|---|---|---|---|
| CATCommon Admission Test | 80 %ileReserved: 30 %ile | 90 %ile(2026)Official | 89 %ile | 70 %ile | 65 %ile | Source (opens in a new tab) |
| Exam | Minimum | Shortlist cutoff (General) | OBC-NCL | EWS | SC / ST | PwD | Source |
|---|---|---|---|---|---|---|---|
| CATCommon Admission Test | 95.25 %ileReserved: 75 %ile | 95.25 %ile(2026)Official | 88.5 %ile | 89 %ile | 75 %ile | 30 %ile | Source (opens in a new tab) · updated 12 Sept 2026 |
| Exam | Minimum | Shortlist cutoff (General) | OBC-NCL | EWS | SC / ST | PwD | Source |
|---|---|---|---|---|---|---|---|
| CATCommon Admission Test | 95.25 %ileReserved: 75 %ile | 95.25 %ile(2026)Official | 88.5 %ile | 89 %ile | 75 %ile | 30 %ile | Source (opens in a new tab) · updated 12 Sept 2026 |
Minimum is a score the college publishes as its requirement. Shortlist cutoff is the score that has cleared its shortlist in the year shown, by category; where it is marked Estimated it was researched from past shortlists rather than published by the college.
Whole college, 2025 batch
Computed average. The college does not publish one combined figure; this is a weighted average of its programmes’ figures below, by batch size. Last updated 9 Sept 2026.
| Programme | Batch | Average | Median | Highest | Placed | Source |
|---|---|---|---|---|---|---|
| Post Graduate Programme in Management (PGP) | 2025 | ₹18.6 LPA | ₹17.5 LPA | ₹37.8 LPA | 100% | Official Placement Report (opens in a new tab) · updated 4 Sept 2026 |
| MBA in Human Resource Management (MBA-HRM) | 2025 | ₹17.8 LPA | ₹16.8 LPA | ₹34 LPA | 100% | Official Placement Report (opens in a new tab) · updated 4 Sept 2026 |
| MBA in Business Analytics (MBA-BA) | 2025 | ₹18 LPA | ₹17 LPA | ₹35 LPA | 100% | Official Placement Report (opens in a new tab) · updated 4 Sept 2026 |
Programmes for working professionals, admitted outside the full-time entrance route.
| Programme | Format | Duration | Admission through | Min. experience | Total fee | Source |
|---|---|---|---|---|---|---|
| Executive MBA | Executive MBA | 2 Years | CAT/GMAT/Interview | 3 yrs | ₹12.5 L | Source (opens in a new tab) · updated 4 Sept 2026Official |
Aptitude360 collects these figures from each college’s own publications, NIRF and reported news, and links every one to its source. The Aptitude360 score is our own rating, worked out from those figures; it is not an official rank. Spotted something out of date? Tell us.