National Institute of Technology Calicut
Kozhikode, Kerala
- NAAC A+
- NBA
Master of Business Administration (MBA) · 2 Years
- Total fee
- ₹4.6 L
- Avg CTC 2025
- ₹9.5 LPA
Est. call cutoff CAT 80 %ile
Accepts CAT
95% placed- Also in Kozhikode
- Also accepts CAT

Programs for CAT & Other MBA Exams
View All →Featured Tools & Quick Tests
Free Aptitude Assessment Test
See where you stand before you pick a course, with an exam-style test and an instant score.
Take Free TestGovernmentAMBAEQUIS
Kozhikode, Kerala
Indian Institute of Management Kozhikode's 2 Years Post Graduate Programme in Management (PGP) in Kozhikode reported 100% placements at an average CTC of ₹27.9 LPA in its latest batch.
IIM Kozhikode houses India's first-ever museum dedicated to Indian business history, built to inspire student entrepreneurs. Its 2-year PGP reported 100% placements in its latest batch. Source (opens in a new tab)
Ranked #3 in the NIRF 2025 management ranking. NIRF (opens in a new tab)
Our own score and at-a-glance estimates, researched by the Aptitude360 team. The sections below hold the college's sourced figures in full.
6.8/10
Aptitude360 score. Our rating from return on fees, salary outcomes, fee level, NIRF rank and accreditation, placement rate, city and the number of exams accepted. A missing figure lowers the score rather than being guessed.
Estimates are for the headline programme and the latest year we could find. Confirm with the college before you apply or pay.
3 full-time programmes, listed in the order the college presents them.
| Programme | Specialisation | Duration | Seats | Dual degree / exchange |
|---|---|---|---|---|
| Post Graduate Programme in Management (PGP) | General | 2 Years | 480 | Yes |
| PGP in Finance (PGP-F) | Finance | 2 Years | 50 | Yes |
| PGP in Liberal Studies & Management (PGP-LSM) | Liberal Studies & Management | 2 Years | 50 | Yes |
Total fee for the whole programme, for the academic year shown. Fees are revised every year; confirm with the college before you pay.
| Programme | Year | Tuition | Hostel | Total | Scholarships | Source |
|---|---|---|---|---|---|---|
| Post Graduate Programme in Management (PGP) | 2025-27 | ₹20.5 L | ₹3 L | ₹23.5 L | Yes | Source (opens in a new tab) · updated 4 Sept 2026 |
| PGP in Finance (PGP-F) | 2025-27 | ₹20.5 L | ₹3 L | ₹23.5 L | Yes | Source (opens in a new tab) · updated 4 Sept 2026 |
| PGP in Liberal Studies & Management (PGP-LSM) | 2025-27 | ₹20.5 L | ₹3 L | ₹23.5 L | Yes | Source (opens in a new tab) · updated 4 Sept 2026 |
Accepts CAT, GMAT, GRE.
| Exam | Minimum | Shortlist cutoff (General) | OBC-NCL | EWS | SC / ST | PwD | Source |
|---|---|---|---|---|---|---|---|
| CATCommon Admission Test | 85 %ileReserved: 55 %ile | 91.03 %ile(2025)Official | 95 %ile | 95 %ile | 90 %ile | 80 %ile | Source (opens in a new tab) · updated 27 Sept 2026 |
| Exam | Minimum | Shortlist cutoff (General) | OBC-NCL | EWS | SC / ST | PwD | Source |
|---|---|---|---|---|---|---|---|
| CATCommon Admission Test | 85 %ileReserved: 65 %ile | 92 %ile(2026)Official | 85 %ile | 87 %ile | 75 %ile | 65 %ile | Source (opens in a new tab) · updated 12 Sept 2026 |
| GMATGraduate Management Admission Test | 85 | 700(2026)Estimated | 650 | 670 | 600 | 550 | Source (opens in a new tab) · updated 27 Sept 2026 |
| GREGraduate Record Examination | 85 | 330(2026)Estimated | 325 | 325 | 310 | 300 | Source (opens in a new tab) · updated 27 Sept 2026 |
| Exam | Minimum | Shortlist cutoff (General) | OBC-NCL | EWS | SC / ST | PwD | Source |
|---|---|---|---|---|---|---|---|
| CATCommon Admission Test | 80 %ile | 90 %ile(2026)Estimated | 85 %ile | 85 %ile | 75 %ile | 65 %ile | Source (opens in a new tab) · updated 27 Sept 2026 |
| GMATGraduate Management Admission Test | 80 | 700(2026)Estimated | 650 | 670 | 600 | 550 | Source (opens in a new tab) · updated 27 Sept 2026 |
| GREGraduate Record Examination | 80 | 330(2026)Estimated | 325 | 325 | 310 | 300 | Source (opens in a new tab) · updated 27 Sept 2026 |
Minimum is a score the college publishes as its requirement. Shortlist cutoff is the score that has cleared its shortlist in the year shown, by category; where it is marked Estimated it was researched from past shortlists rather than published by the college.
Whole college, 2025 batch
Computed average. The college does not publish one combined figure; this is a weighted average of its programmes’ figures below, by batch size. Last updated 9 Sept 2026.
| Programme | Batch | Average | Median | Highest | Placed | Source |
|---|---|---|---|---|---|---|
| Post Graduate Programme in Management (PGP) | 2025 | ₹28.18 LPA | ₹27.5 LPA | ₹81 LPA | 100% | Official Placement Report (opens in a new tab) · updated 4 Sept 2026 |
| PGP in Finance (PGP-F) | 2025 | ₹27.5 LPA | ₹26 LPA | ₹72 LPA | 100% | Official Placement Report (opens in a new tab) · updated 4 Sept 2026 |
| PGP in Liberal Studies & Management (PGP-LSM) | 2025 | ₹26 LPA | ₹25 LPA | ₹67.5 LPA | 100% | Official Placement Report (opens in a new tab) · updated 4 Sept 2026 |
Programmes for working professionals, admitted outside the full-time entrance route.
| Programme | Format | Duration | Admission through | Min. experience | Total fee | Avg CTC | Source |
|---|---|---|---|---|---|---|---|
| PGP-BL | Executive MBA | 1 Year | CAT/GMAT/GRE | 3 yrs | ₹22.5 L | ₹29.06 LPA | Source (opens in a new tab) · updated 4 Sept 2026Official |
| EPGP | Online or Hybrid MBA | 2 Years | EMAT/CAT/GMAT | 3 yrs | ₹16.9 L | Not available | Source (opens in a new tab) · updated 4 Sept 2026Official |
Aptitude360 collects these figures from each college’s own publications, NIRF and reported news, and links every one to its source. The Aptitude360 score is our own rating, worked out from those figures; it is not an official rank. Spotted something out of date? Tell us.