Question 1
Directions for questions 41 to 44: Refer to the following chart and solve the questions based on it. The following table gives the career record in the One-Day Internationals of few of the Indian batsmen: The average is calculated by dividing the total runs scored by the total number of matches in which the batsman got out.
| Player | Matches Played | Innings Played | Runs Scored | Average |
|---|---|---|---|---|
| Rohit | 50 | 48 | 1800 | 40 |
| Gill | 50 | 50 | 2034 | 45.2 |
| Virat | 46 | 46 | 1679 | 36.5 |
| Shreyas | 44 | 44 | 1539 | 40.5 |
| Hardik | 40 | 38 | 1806 | 51.6 |
| Rahul | 42 | 40 | 1445 | 42.5 |
Who among the following did not get out for the maximum amount of time in the total innings played?







